The University of Adelaide | Home | Faculties & Divisions | Search |
Personal | Publications | Research | Teaching | My Links
|
Year | Courses | |
---|---|---|
Semester 1 | Semester 2 | |
2019 | ARC Future Fellowship | ARC Future Fellowship |
2018 | Mathematics of Extensional Flows (AMSI Summer School) ARC Future Fellowship | ARC Future Fellowship |
2017 | ARC Future Fellowship | ARC Future Fellowship |
2016 | Modelling with Ordinary Differential Equations III | Teaching Relief |
2015 | Modelling with Ordinary Differential Equations III | Special Studies Leave |
2014 | Modelling with Ordinary Differential Equations III | Engineering Mathematics IIB |
2013 | Computational Mathematics III | Finite Element Methods in Heat and Fluid Flow IV |
Differential Equations II | ||
2012 | Computational Mathematics III | Special Studies Leave |
Differential Equations II | ||
2011 | Computational Mathematics III (weeks 1-6) | Special Studies Leave |
Long Service Leave (weeks 7-12) | ||
2010 | Computational Mathematics III | Mathematical Biology III |
Finite Element Methods in Heat and Fluid Flow IV | ||
2009 | Sick Leave | Mathematics 1A Algebra |
2008 | Computational Mathematics III | Mathematical Biology III |
Computational Fluid Dynamics IV | ||
2007 | Vector and Complex Analysis II | Special Studies Leave |
Computational Mathematics III | ||
2006 | Vector and Complex Analysis II | Vector and Complex Analysis II |
Mathematics 1A Calculus (weeks 7-12) | Fluid Mechanics III | |
2005 | Mathematics 1A Algebra (weeks 1-6) | Industrial Mathematics III |
Mathematics 1MA Calculus (weeks 1-6) | Modelling with Differential Equations II (weeks 7-12) | |
Mathematics 1A Calculus (weeks 7-12) |
Last Modified 6/06/2019
|
Copyright | Privacy | Disclaimer |